Find a forecast
Nearest forecast to your detected location
Suggested places
Use my current location
Recent places
-
6° 44° 3° 38°
Beta • Let us know what you think
Highest possible: 9° 49° Lowest possible: 2° 35° Sunrise:
Sunset:
Mist changing to sunny intervals in the afternoon.
M UV
L Pollution
L Pollen
Southwest Highlands (Mountain region)
-
10° 51° 8° 46°
Beta • Let us know what you think
Highest possible: 12° 54° Lowest possible: 5° 41° Sunrise:
Sunset:
Sunny.
M UV
L Pollution
L Pollen
Southwest Highlands (Mountain region)
-
15° 60° 8° 47°
Beta • Let us know what you think
Highest possible: 18° 64° Lowest possible: 6° 42° Sunrise:
Sunset:
Sunny.
M UV
L Pollution
L Pollen
Southwest Highlands (Mountain region)
-
14° 56° 6° 42°
Beta • Let us know what you think
Highest possible: 16° 61° Lowest possible: 2° 35° Sunny changing to partly cloudy by nighttime.
M UV
L Pollution
L Pollen
Southwest Highlands (Mountain region)
-
11° 52° 2° 36°
Beta • Let us know what you think
Highest possible: 16° 61° Lowest possible: -2° 28° Sunrise:
Sunset:
Mist changing to sunny intervals by late morning.
M UV
L Pollen
Southwest Highlands (Mountain region)
-
8° 47° 1° 33°
Beta • Let us know what you think
Highest possible: 14° 57° Lowest possible: -3° 26° Sunrise:
Sunset:
Fog changing to sunny intervals by lunchtime.
M UV
-
6° 43° -1° 31°
Beta • Let us know what you think
Highest possible: 12° 54° Lowest possible: -5° 23° Sunrise:
Sunset:
Mist changing to overcast by late morning.
M UV
-
Sunrise:
Sunset:
Mist changing to cloudy by late morning.
Mist changing to sunny intervals in the afternoon.
Beta • Let us know what you think
Highest possible: | 9° 49° |
---|---|
Lowest possible: | 2° 35° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Southwest Highlands (Mountain region)
Sunny.
Beta • Let us know what you think
Highest possible: | 12° 54° |
---|---|
Lowest possible: | 5° 41° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Southwest Highlands (Mountain region)
Sunny.
Beta • Let us know what you think
Highest possible: | 18° 64° |
---|---|
Lowest possible: | 6° 42° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Southwest Highlands (Mountain region)
Sunny changing to partly cloudy by nighttime.
Beta • Let us know what you think
Highest possible: | 16° 61° |
---|---|
Lowest possible: | 2° 35° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Southwest Highlands (Mountain region)
Mist changing to sunny intervals by late morning.
Beta • Let us know what you think
Highest possible: | 16° 61° |
---|---|
Lowest possible: | -2° 28° |
Sunrise:
Sunset:
M UV
L Pollen
Southwest Highlands (Mountain region)
Fog changing to sunny intervals by lunchtime.
Beta • Let us know what you think
Highest possible: | 14° 57° |
---|---|
Lowest possible: | -3° 26° |
Sunrise:
Sunset:
M UV
Mist changing to overcast by late morning.
Beta • Let us know what you think
Highest possible: | 12° 54° |
---|---|
Lowest possible: | -5° 23° |
Sunrise:
Sunset:
M UV
Mist changing to cloudy by late morning.
Sunrise:
Sunset:
Today (4 September 2024)
Time | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 20% | 20% | 30% | 40% | 30% | 40% | 40% | 40% | 30% | 20% | 20% | 20% | 10% | <5% | 10% | 10% | 10% | 10% |
Temperature (°C) | 1° 34° | 1° 34° | 1° 34° | 1° 34° | 2° 35° | 2° 36° | 3° 37° | 3° 38° | 4° 39° | 5° 41° | 5° 41° | 5° 42° | 5° 42° | 5° 41° | 5° 41° | 4° 40° | 4° 40° | 4° 40° | 4° 40° |
Feels like temperature (°C) | -4° 25° | -4° 24° | -4° 24° | -5° 24° | -4° 24° | -4° 25° | -3° 26° | -2° 28° | -2° 29° | 0° 31° | -1° 30° | 0° 31° | 0° 31° | -1° 30° | -1° 30° | -2° 28° | -2° 28° | -3° 27° | -2° 28° |
Wind direction and speed (mph) | N 10 17 9 5 3 | N 13 20 11 6 4 | NNE 14 23 12 6 4 | NNE 17 27 15 8 4 | NE 18 30 16 8 4 | NE 21 34 18 9 5 | NE 22 36 19 10 5 | NE 19 30 17 8 5 | NE 19 31 17 9 5 | NE 20 32 17 9 5 | NE 26 43 23 12 6 | NE 27 44 23 12 6 | NE 28 45 24 12 6 | NE 29 46 25 13 6 | NE 29 47 25 13 6 | NE 32 51 28 14 7 | ENE 33 53 29 15 7 | ENE 34 55 30 15 7 | ENE 34 55 30 15 7 |
Wind gust (mph) | 14 22 12 6 4 | 16 25 14 7 4 | 19 30 17 8 5 | 20 33 17 9 5 | 23 37 20 10 5 | 24 39 21 11 5 | 24 39 21 11 5 | 21 34 18 10 5 | 22 35 19 10 5 | 29 47 25 13 6 | 30 48 26 13 6 | 31 49 27 14 6 | 32 51 28 14 7 | 32 52 28 14 7 | 35 56 30 16 7 | 36 58 31 16 7 | 38 60 33 17 7 | 38 60 33 17 7 | 37 60 32 17 7 |
Visibility (description) | VG 25 | P 2.1 | P 1.4 | G 15 | P 3.7 | P 1.3 | P 1.1 | P 1.0 | P 2.5 | P 2.7 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 | VG 29 | VG 24 | VG 20 | G 15 |
Humidity | 96% | 97% | 97% | 96% | 96% | 96% | 94% | 94% | 91% | 89% | 87% | 85% | 86% | 87% | 89% | 92% | 92% | 91% | 91% |
UV | - | - | - | 1 | 1 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 1 | 1 | - | - | - | - | - |
Thursday (5 September 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 4° 40° | 4° 40° | 4° 40° | 4° 40° | 4° 40° | 4° 39° | 4° 40° | 4° 40° | 4° 40° | 6° 42° | 6° 43° | 7° 45° | 8° 46° | 8° 47° | 10° 49° | 9° 49° | 10° 49° | 10° 49° | 9° 49° | 9° 48° | 9° 48° | 9° 49° | 10° 49° | 10° 50° |
Feels like temperature (°C) | -2° 28° | -2° 28° | -2° 29° | -2° 29° | -2° 29° | -2° 28° | -2° 28° | -2° 29° | -2° 29° | 0° 32° | 1° 34° | 2° 35° | 3° 37° | 3° 38° | 5° 42° | 5° 40° | 5° 41° | 5° 40° | 4° 40° | 4° 39° | 3° 38° | 4° 39° | 4° 40° | 5° 41° |
Wind direction and speed (mph) | ENE 33 53 29 15 7 | ENE 32 51 28 14 7 | ENE 26 41 23 11 6 | ENE 26 41 23 11 6 | ENE 26 42 23 12 6 | ENE 27 43 23 12 6 | ENE 27 43 23 12 6 | ENE 26 41 23 11 6 | ENE 25 40 22 11 6 | ENE 24 39 21 11 5 | ENE 25 40 22 11 6 | ENE 26 42 23 12 6 | ENE 26 42 23 12 6 | NE 26 42 23 12 6 | NE 27 43 23 12 6 | NE 32 52 28 14 7 | NE 33 53 29 15 7 | NE 34 55 30 15 7 | ENE 36 57 31 16 7 | ENE 37 60 32 17 7 | ENE 39 63 34 17 8 | ENE 39 63 34 18 8 | ENE 39 62 34 17 8 | ENE 37 60 32 17 7 |
Wind gust (mph) | 36 59 31 16 7 | 35 57 30 16 7 | 28 45 24 13 6 | 29 46 25 13 6 | 29 47 25 13 6 | 30 48 26 13 6 | 30 48 26 13 6 | 28 46 24 13 6 | 27 44 23 12 6 | 27 44 23 12 6 | 28 46 24 13 6 | 29 46 25 13 6 | 29 46 25 13 6 | 30 48 26 13 6 | 35 57 30 16 7 | 37 59 32 16 7 | 38 61 33 17 7 | 39 63 34 18 8 | 41 66 36 18 8 | 43 69 37 19 8 | 43 69 37 19 8 | 43 69 37 19 8 | 42 68 36 19 8 | 41 66 36 18 8 |
Visibility (description) | G 16 | G 15 | G 14 | G 15 | G 14 | G 15 | G 15 | G 16 | G 19 | VG 23 | VG 26 | VG 28 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 28 | VG 26 | VG 22 | G 19 | G 17 | G 14 |
Humidity | 91% | 91% | 91% | 92% | 91% | 91% | 91% | 91% | 90% | 87% | 85% | 83% | 81% | 79% | 77% | 77% | 78% | 80% | 85% | 86% | 86% | 87% | 88% | 88% |
UV | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | - | - | - | - | - |
Friday (6 September 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 10° 50° | 10° 51° | 11° 51° | 11° 51° | 12° 54° | 14° 57° | 15° 58° | 13° 55° | 11° 53° |
Feels like temperature (°C) | 5° 41° | 6° 42° | 7° 44° | 6° 44° | 8° 47° | 10° 50° | 10° 51° | 9° 48° | 7° 44° |
Wind direction and speed (mph) | E 36 58 31 16 7 | E 35 56 30 16 7 | E 27 43 23 12 6 | E 25 41 22 11 6 | E 22 35 19 10 5 | E 19 31 17 9 5 | E 23 37 20 10 5 | E 24 38 21 11 5 | E 30 48 26 13 6 |
Wind gust (mph) | 40 64 35 18 8 | 38 62 33 17 7 | 30 48 26 13 6 | 28 45 24 13 6 | 24 39 21 11 5 | 25 41 22 11 6 | 26 42 23 12 6 | 32 52 28 15 7 | 33 53 29 15 7 |
Visibility (description) | G 13 | G 12 | G 12 | G 12 | G 14 | G 15 | G 16 | G 12 | G 11 |
Humidity | 87% | 86% | 84% | 80% | 75% | 69% | 67% | 81% | 76% |
UV | - | - | - | - | 2 | 4 | 2 | - | - |
Saturday (7 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 11° 52° | 10° 50° | 10° 49° | 11° 51° | 12° 54° | 13° 55° | 11° 53° | 10° 50° |
Feels like temperature (°C) | 7° 44° | 6° 43° | 6° 42° | 7° 45° | 9° 48° | 9° 49° | 8° 46° | 6° 43° |
Wind direction and speed (mph) | E 28 46 24 13 6 | E 23 37 20 10 5 | ESE 22 35 19 10 5 | ESE 19 31 17 9 5 | E 18 29 16 8 4 | E 19 31 17 9 5 | ENE 20 32 17 9 5 | E 21 33 18 9 5 |
Wind gust (mph) | 31 50 27 14 6 | 25 40 22 11 6 | 24 39 21 11 5 | 21 34 18 9 5 | 22 35 19 10 5 | 22 35 19 10 5 | 23 38 20 10 5 | 23 37 20 10 5 |
Visibility (description) | G 12 | G 13 | G 13 | G 13 | G 14 | G 14 | G 11 | M 8 |
Humidity | 75% | 73% | 74% | 73% | 71% | 68% | 84% | 87% |
UV | - | - | - | 2 | 4 | 2 | - | - |
Sunday (8 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 9° 48° | 8° 47° | 7° 44° | 7° 45° | 9° 48° | 10° 50° | 9° 48° | 6° 42° |
Feels like temperature (°C) | 5° 41° | 5° 40° | 3° 37° | 4° 39° | 5° 41° | 7° 44° | 5° 41° | 1° 34° |
Wind direction and speed (mph) | ESE 18 29 16 8 4 | NNE 17 27 15 7 4 | N 15 23 13 7 4 | NNW 13 22 11 6 4 | NW 15 24 13 7 4 | NW 18 29 16 8 4 | NW 17 28 15 8 4 | NNW 15 24 13 7 4 |
Wind gust (mph) | 20 32 17 9 5 | 18 30 16 8 4 | 16 26 14 7 4 | 17 27 15 7 4 | 20 32 17 9 5 | 21 33 18 9 5 | 19 31 17 9 5 | 16 26 14 7 4 |
Visibility (description) | M 8 | M 8 | P 1.3 | P 1.3 | G 15 | G 17 | G 18 | G 14 |
Humidity | 92% | 94% | 97% | 93% | 83% | 76% | 84% | 93% |
UV | - | - | - | 2 | 4 | 2 | - | - |
Monday (9 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 20% |
Temperature (°C) | 5° 41° | 4° 39° | 3° 38° | 5° 41° | 7° 45° | 8° 47° | 6° 43° | 3° 38° |
Feels like temperature (°C) | 1° 34° | 1° 34° | 0° 32° | 1° 33° | 3° 37° | 4° 39° | 1° 34° | -1° 30° |
Wind direction and speed (mph) | NW 12 20 10 5 3 | NNE 8 12 7 3 3 | WNW 9 14 8 4 3 | NW 16 25 14 7 4 | NW 20 33 17 9 5 | WNW 24 39 21 11 5 | WNW 23 38 20 10 5 | WNW 14 22 12 6 4 |
Wind gust (mph) | 33 53 29 15 7 | 10 16 9 4 3 | 17 28 15 8 4 | 22 36 19 10 5 | 27 43 23 12 6 | 27 43 23 12 6 | 26 41 23 12 6 | 15 24 13 7 4 |
Visibility (description) | VP 0.6 | VP < 0.1 | VP < 0.1 | VP 0.1 | P 1.9 | VG 20 | G 18 | G 16 |
Humidity | 95% | 95% | 95% | 88% | 75% | 69% | 78% | 89% |
UV | - | - | - | 2 | 4 | 2 | - | - |
Tuesday (10 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 30% | 40% | 30% | 30% | 20% | 30% |
Temperature (°C) | 2° 36° | 2° 35° | 1° 34° | 4° 38° | 5° 42° | 6° 42° | 4° 39° | 1° 35° |
Feels like temperature (°C) | -2° 29° | -3° 27° | -3° 26° | -2° 28° | 0° 31° | 0° 32° | -2° 28° | -4° 25° |
Wind direction and speed (mph) | W 11 18 10 5 3 | W 11 18 10 5 3 | WSW 12 19 10 5 3 | W 21 34 18 9 5 | W 26 42 23 12 6 | W 27 44 23 12 6 | W 24 39 21 11 5 | WSW 15 24 13 7 4 |
Wind gust (mph) | 12 20 10 6 3 | 13 21 11 6 4 | 23 37 20 10 5 | 29 46 25 13 6 | 30 48 26 13 6 | 30 48 26 13 6 | 27 43 23 12 6 | 16 26 14 7 4 |
Visibility (description) | P 1.3 | P 1.4 | VP 0.6 | P 1.1 | G 16 | G 18 | VG 20 | G 19 |
Humidity | 92% | 92% | 93% | 83% | 75% | 70% | 76% | 88% |
UV | - | - | - | 1 | 3 | 2 | - | - |
Wednesday (11 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 40% | 50% | 40% | 40% | – | – |
Temperature (°C) | 1° 34° | 1° 34° | 0° 33° | 3° 37° | 4° 39° | 5° 41° | 4° 39° | – |
Feels like temperature (°C) | -3° 27° | -3° 27° | -4° 25° | -2° 28° | -1° 31° | 0° 32° | -2° 29° | – |
Wind direction and speed (mph) | WSW 9 15 8 4 3 | WSW 8 13 7 4 3 | WSW 9 14 8 4 3 | WNW 14 22 12 6 4 | W 17 28 15 8 4 | W 20 33 17 9 5 | WNW 23 37 20 10 5 | – |
Wind gust (mph) | 10 16 9 5 3 | 10 15 9 4 3 | 15 25 13 7 4 | 19 30 17 8 5 | 22 36 19 10 5 | 26 41 23 11 6 | – | – |
Visibility (description) | P 2.2 | VP 0.3 | VP 0.7 | P 1.2 | G 16 | G 15 | G 18 | – |
Humidity | 91% | 93% | 93% | 83% | 75% | 73% | 81% | – |
UV | - | - | - | 2 | 3 | 1 |
|
|
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Ben Nevis weather map
View the weather with our interactive map
Forecast for 05:00, Wed
Updated 03:00 (UTC+1) on Wed 4 Sep 2024
WARNING
Flood warnings
Flood warnings may be in force for:
Scotland | Scottish Environment Protection Agency (SEPA) |
---|
Highlands & Eilean Siar weather forecast
Headline:
East, cloudy with some. West, dry with sunny spells
Today:
Rather cloudy for Caithness down to Inverness and around the Great Glen with outbreaks of mainly light rain. However the west and the Isles look much brighter with some long spells of sunshine around. Northerly or northeasterly breeze. Maximum temperature 17°C.
Tonight:
Patchy rain in east dying out this evening, but remaining rather cloudy overnight. Dry with some long clear spells in the west and it will turn chilly in rural parts. Minimum temperature 6°C.
Thursday:
Cloud in the east soon clearing to leave a dry day with long spells of sunshine and feeling quite warm away from northern and eastern coasts. Maximum temperature 19°C.
Outlook for Friday to Sunday:
Fine, dry for most with long sunny spells and, especially Friday, very warm in west. However haar may linger on coasts by day and spread inland overnight.
Updated:
UK long range weather forecast
Towards the end of the week higher pressure is likely to be focussed north west of the UK, with low pressure over the south or the nearby continent. The driest conditions are most likely over Scotland and Northern Ireland, with a greater chance of rain or showers,over southern UK. As the new week begins a trend toward a cooler more northerly flow is most likely, though with temperatures closer to average in the far south and east. Some showers or spells of rain at times in the north but again more likely further south. Winds mostly around average though a low risk of a shorter periods of stronger winds towards mid-month as a more westerly, Atlantic flow resumes.
Updated:
Beyond mid-month, a return to westerly winds and weather systems arriving from the Atlantic is the most likely outcome. This would bring wetter weather overall to north-western parts, whilst southern and eastern areas should turn drier relative to the first (and maybe second) week of September, albeit some rain here is still expected at times. Temperatures are likely to be around average overall, with further potential for brief spells of warm or even very warm weather in the south, especially southeast, at times.
Updated:
Nearest forecasts
- Carn Mor Dearg 0.9 miles
- Aonach Beag (1238m) 1.9 miles
- Aonach Mor 2.0 miles
- Aonach Mor Summit 2.1 miles
- Glen Nevis Youth Hostel 2.6 miles
- Sgurr A' Mhaim 2.7 miles
- An Gearanach 2.8 miles
- Nevis Range Ski Centre Medium Level 3.0 miles
- Stob Coire A' Chairn 3.3 miles
- Stob Ban (Mamores) 3.6 miles
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- WHO WE ARE MetMark Award - recognising excellence in weather teaching Read
- WEATHER Satellite image of the month - 2016 Read
- WHO WE ARE The storm that shaped the Shipping Forecast Read
- LEARN ABOUT How are rainbows formed? Read
- WARNINGS AND ADVICE 3 tips for staying safe in lightning Read